Here is the sunrise times for Sydney in April
Main World Clock | Large World Clock | Capitals | Custom Clock | Weather | Search
Meeting Planner | Converter | Fixed, Past, Future Time | Personal World Clock
Africa | North America | South America | Asia | Australia/Pacific | Europe
Time/GeneralWeatherTime zoneDSTSun & Moon
Sydney, New South Wales, Australia
Modify parameters
Show full month: January February March April May June July August September October November December Year: 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 Body: Sun Moon Columns: rise/set/noon time rise/set time/azimuth twilight/rise/set (sun) all columns
Change location
Rising and setting times for the Sun
Length of day Solar noon
Date Sunrise Sunset This day Difference Time Altitude Distance
(106 km)
1 Apr 2009 7:07 AM 6:50 PM 11h 43m 24s − 2m 05s 12:59 PM 51.6° 149.484
2 Apr 2009 7:08 AM 6:49 PM 11h 41m 19s − 2m 04s 12:59 PM 51.2° 149.526
3 Apr 2009 7:08 AM 6:48 PM 11h 39m 14s − 2m 04s 12:58 PM 50.8° 149.568
4 Apr 2009 7:09 AM 6:46 PM 11h 37m 10s − 2m 04s 12:58 PM 50.4° 149.610
5 Apr 2009 6:10 AM 5:45 PM 11h 35m 06s − 2m 03s 11:58 AM 50.0° 149.652
6 Apr 2009 6:11 AM 5:44 PM 11h 33m 03s − 2m 03s 11:57 AM 49.6° 149.694
7 Apr 2009 6:11 AM 5:42 PM 11h 31m 00s − 2m 02s 11:57 AM 49.3° 149.737
8 Apr 2009 6:12 AM 5:41 PM 11h 28m 57s − 2m 02s 11:57 AM 48.9° 149.779
9 Apr 2009 6:13 AM 5:40 PM 11h 26m 55s − 2m 02s 11:57 AM 48.5° 149.822
10 Apr 2009 6:14 AM 5:38 PM 11h 24m 53s − 2m 01s 11:56 AM 48.1° 149.864
11 Apr 2009 6:14 AM 5:37 PM 11h 22m 52s − 2m 01s 11:56 AM 47.8° 149.907
12 Apr 2009 6:15 AM 5:36 PM 11h 20m 52s − 2m 00s 11:56 AM 47.4° 149.950
13 Apr 2009 6:16 AM 5:35 PM 11h 18m 52s − 2m 00s 11:55 AM 47.1° 149.993
14 Apr 2009 6:17 AM 5:33 PM 11h 16m 52s − 1m 59s 11:55 AM 46.7° 150.036
15 Apr 2009 6:17 AM 5:32 PM 11h 14m 53s − 1m 58s 11:55 AM 46.3° 150.079
16 Apr 2009 6:18 AM 5:31 PM 11h 12m 55s − 1m 58s 11:55 AM 46.0° 150.122
17 Apr 2009 6:19 AM 5:30 PM 11h 10m 57s − 1m 57s 11:54 AM 45.6° 150.165
18 Apr 2009 6:20 AM 5:29 PM 11h 09m 00s − 1m 57s 11:54 AM 45.3° 150.207
19 Apr 2009 6:20 AM 5:27 PM 11h 07m 04s − 1m 56s 11:54 AM 44.9° 150.250
20 Apr 2009 6:21 AM 5:26 PM 11h 05m 08s − 1m 55s 11:54 AM 44.6° 150.292
21 Apr 2009 6:22 AM 5:25 PM 11h 03m 13s − 1m 54s 11:54 AM 44.2° 150.333
22 Apr 2009 6:23 AM 5:24 PM 11h 01m 19s − 1m 54s 11:53 AM 43.9° 150.375
23 Apr 2009 6:23 AM 5:23 PM 10h 59m 26s − 1m 53s 11:53 AM 43.6° 150.416
24 Apr 2009 6:24 AM 5:22 PM 10h 57m 34s − 1m 52s 11:53 AM 43.2° 150.456
25 Apr 2009 6:25 AM 5:21 PM 10h 55m 42s − 1m 51s 11:53 AM 42.9° 150.496
26 Apr 2009 6:26 AM 5:19 PM 10h 53m 51s − 1m 50s 11:53 AM 42.6° 150.536
27 Apr 2009 6:26 AM 5:18 PM 10h 52m 01s − 1m
Main World Clock | Large World Clock | Capitals | Custom Clock | Weather | Search
Meeting Planner | Converter | Fixed, Past, Future Time | Personal World Clock
Africa | North America | South America | Asia | Australia/Pacific | Europe
Time/GeneralWeatherTime zoneDSTSun & Moon
Sydney, New South Wales, Australia
Modify parameters
Show full month: January February March April May June July August September October November December Year: 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 Body: Sun Moon Columns: rise/set/noon time rise/set time/azimuth twilight/rise/set (sun) all columns
Change location
Rising and setting times for the Sun
Length of day Solar noon
Date Sunrise Sunset This day Difference Time Altitude Distance
(106 km)
1 Apr 2009 7:07 AM 6:50 PM 11h 43m 24s − 2m 05s 12:59 PM 51.6° 149.484
2 Apr 2009 7:08 AM 6:49 PM 11h 41m 19s − 2m 04s 12:59 PM 51.2° 149.526
3 Apr 2009 7:08 AM 6:48 PM 11h 39m 14s − 2m 04s 12:58 PM 50.8° 149.568
4 Apr 2009 7:09 AM 6:46 PM 11h 37m 10s − 2m 04s 12:58 PM 50.4° 149.610
5 Apr 2009 6:10 AM 5:45 PM 11h 35m 06s − 2m 03s 11:58 AM 50.0° 149.652
6 Apr 2009 6:11 AM 5:44 PM 11h 33m 03s − 2m 03s 11:57 AM 49.6° 149.694
7 Apr 2009 6:11 AM 5:42 PM 11h 31m 00s − 2m 02s 11:57 AM 49.3° 149.737
8 Apr 2009 6:12 AM 5:41 PM 11h 28m 57s − 2m 02s 11:57 AM 48.9° 149.779
9 Apr 2009 6:13 AM 5:40 PM 11h 26m 55s − 2m 02s 11:57 AM 48.5° 149.822
10 Apr 2009 6:14 AM 5:38 PM 11h 24m 53s − 2m 01s 11:56 AM 48.1° 149.864
11 Apr 2009 6:14 AM 5:37 PM 11h 22m 52s − 2m 01s 11:56 AM 47.8° 149.907
12 Apr 2009 6:15 AM 5:36 PM 11h 20m 52s − 2m 00s 11:56 AM 47.4° 149.950
13 Apr 2009 6:16 AM 5:35 PM 11h 18m 52s − 2m 00s 11:55 AM 47.1° 149.993
14 Apr 2009 6:17 AM 5:33 PM 11h 16m 52s − 1m 59s 11:55 AM 46.7° 150.036
15 Apr 2009 6:17 AM 5:32 PM 11h 14m 53s − 1m 58s 11:55 AM 46.3° 150.079
16 Apr 2009 6:18 AM 5:31 PM 11h 12m 55s − 1m 58s 11:55 AM 46.0° 150.122
17 Apr 2009 6:19 AM 5:30 PM 11h 10m 57s − 1m 57s 11:54 AM 45.6° 150.165
18 Apr 2009 6:20 AM 5:29 PM 11h 09m 00s − 1m 57s 11:54 AM 45.3° 150.207
19 Apr 2009 6:20 AM 5:27 PM 11h 07m 04s − 1m 56s 11:54 AM 44.9° 150.250
20 Apr 2009 6:21 AM 5:26 PM 11h 05m 08s − 1m 55s 11:54 AM 44.6° 150.292
21 Apr 2009 6:22 AM 5:25 PM 11h 03m 13s − 1m 54s 11:54 AM 44.2° 150.333
22 Apr 2009 6:23 AM 5:24 PM 11h 01m 19s − 1m 54s 11:53 AM 43.9° 150.375
23 Apr 2009 6:23 AM 5:23 PM 10h 59m 26s − 1m 53s 11:53 AM 43.6° 150.416
24 Apr 2009 6:24 AM 5:22 PM 10h 57m 34s − 1m 52s 11:53 AM 43.2° 150.456
25 Apr 2009 6:25 AM 5:21 PM 10h 55m 42s − 1m 51s 11:53 AM 42.9° 150.496
26 Apr 2009 6:26 AM 5:19 PM 10h 53m 51s − 1m 50s 11:53 AM 42.6° 150.536
27 Apr 2009 6:26 AM 5:18 PM 10h 52m 01s − 1m
Comment