I have gone through he remaining games and have come up with this final 8:
Position P W D L B PTS
1. Roosters 24 18 0 6 2 40
2. Rabbitohs 24 18 0 6 2 40
3. Sea Eagles 24 16 1 7 2 37
4. Storm 24 16 1 7 2 37
5. Bulldogs 24 14 0 10 2 32
6. Warriors 24 14 0 10 2 32
7. Raiders 24 13 0 11 2 30
8. Knights 24 12 0 12 2 28
9. Broncos 24 12 0 12 2 28
10. Sharks 24 12 0 12 2 28
11. Panthers 24 9 0 15 2 22
12. Cowboys 24 9 0 15 2 22
13. Dragons 24 9 0 15 2 22
14. Titans 24 9 0 15 2 22
15. Tigers 24 6 0 18 2 16
16. Eels 24 4 0 20 2 12
You can use the table predictor at NRL.com at http://www.nrl.com/TelstraPremiershi...8/Default.aspx.
I think we will drop 2 games - Sharks and Souths
Position P W D L B PTS
1. Roosters 24 18 0 6 2 40
2. Rabbitohs 24 18 0 6 2 40
3. Sea Eagles 24 16 1 7 2 37
4. Storm 24 16 1 7 2 37
5. Bulldogs 24 14 0 10 2 32
6. Warriors 24 14 0 10 2 32
7. Raiders 24 13 0 11 2 30
8. Knights 24 12 0 12 2 28
9. Broncos 24 12 0 12 2 28
10. Sharks 24 12 0 12 2 28
11. Panthers 24 9 0 15 2 22
12. Cowboys 24 9 0 15 2 22
13. Dragons 24 9 0 15 2 22
14. Titans 24 9 0 15 2 22
15. Tigers 24 6 0 18 2 16
16. Eels 24 4 0 20 2 12
You can use the table predictor at NRL.com at http://www.nrl.com/TelstraPremiershi...8/Default.aspx.
I think we will drop 2 games - Sharks and Souths
Comment