There's always a lot of talk about Ref's on the Pen. I thought I'd have a look at at the stats and see what the real story is.This is the more recent refs, with a qualifying figure of at least 10 Roosters games. A few surprises amongst this lot, but I was more than a little stunned when I saw our record under the current Referee's boss. A very interesting 'statistical anomaly' given our overall record win percentage is 53.6%.
Referee Games W L D Win %
ANNESLEY, Graham 31 12 19 38.70%
ARCHER, Tony 36 20 16 55.60%
ATKINS, Grant 43 26 17 60.50%
BADGER, Gavin 42 17 25 40.50%
BUTLER, Chris 10 7 3 70.00%
CECCHIN, Matt 51 35 16 68.60%
CLARK, Steve 39 18 20 1 46.20%
CUMMINS, Ben 58 32 26 55.20%
DE LAS HERAS, Tony 17 4 13 23.50%
DEVCICH, Adam 18 7 11 38.90%
GEE, Adam 33 22 11 66.70%
HAMPSTEAD, Sean 39 21 17 1 53.80%
HARRIGAN, Bill 52 32 20 61.50%
HARTLEY, Greg 29 16 12 1 55.20%
HAYNE, Shayne 41 25 15 1 61.00%
JAMES, Chris 23 12 10 1 52.20%
KLEIN, Ashley 63 37 26 58.70%
McCALLUM, Greg 20 7 13 35.00%
MANDER, Tim 45 23 21 1 51.10%
MAXWELL, Jared 35 15 19 1 42.90%
PERENARA, Henry 23 13 10 56.50%
SHORTALL, Alan 32 20 12 62.50%
SIMPKINS, Paul 38 23 15 60.50%
STONE, Mick 27 12 13 2 44.40%
SUTTON, Chris 13 11 2 84.60%
SUTTON, Gerard 57 32 25 56.10%
WARD, Chris 17 7 9 1 41.20%
WARD, Eddie 26 13 12 1 50.00%
WEST, Graeme 20 12 8 60.00%
(Sorry the formatting is crap. I spent ages, and it looked fine before I hit the 'Post' button.)
Referee Games W L D Win %
ANNESLEY, Graham 31 12 19 38.70%
ARCHER, Tony 36 20 16 55.60%
ATKINS, Grant 43 26 17 60.50%
BADGER, Gavin 42 17 25 40.50%
BUTLER, Chris 10 7 3 70.00%
CECCHIN, Matt 51 35 16 68.60%
CLARK, Steve 39 18 20 1 46.20%
CUMMINS, Ben 58 32 26 55.20%
DE LAS HERAS, Tony 17 4 13 23.50%
DEVCICH, Adam 18 7 11 38.90%
GEE, Adam 33 22 11 66.70%
HAMPSTEAD, Sean 39 21 17 1 53.80%
HARRIGAN, Bill 52 32 20 61.50%
HARTLEY, Greg 29 16 12 1 55.20%
HAYNE, Shayne 41 25 15 1 61.00%
JAMES, Chris 23 12 10 1 52.20%
KLEIN, Ashley 63 37 26 58.70%
McCALLUM, Greg 20 7 13 35.00%
MANDER, Tim 45 23 21 1 51.10%
MAXWELL, Jared 35 15 19 1 42.90%
PERENARA, Henry 23 13 10 56.50%
SHORTALL, Alan 32 20 12 62.50%
SIMPKINS, Paul 38 23 15 60.50%
STONE, Mick 27 12 13 2 44.40%
SUTTON, Chris 13 11 2 84.60%
SUTTON, Gerard 57 32 25 56.10%
WARD, Chris 17 7 9 1 41.20%
WARD, Eddie 26 13 12 1 50.00%
WEST, Graeme 20 12 8 60.00%
(Sorry the formatting is crap. I spent ages, and it looked fine before I hit the 'Post' button.)
Comment