The last 184 actually, but close enough. Stats from the start of the 2007 season until last weekend.
% of Penalty Counts Won
% of Penalty Counts Won
Team | |
Cronulla | 59% |
St George Illawarra | 55% |
Souths | 54% |
Brisbane | 52% |
Canberra | 46% |
North Queensland | 44% |
Gold Coast Titans | 43% |
Parramatta | 43% |
Manly | 42% |
Wests Tigers | 41% |
New Zealand | 41% |
Melbourne | 41% |
Newcastle | 39% |
Penrith | 35% |
Canterbury | 31% |
Sydney Roosters | 22% |
Average (exc Roosters) | 45% |
Comment