Things could be worse...
Things have been worse...
http://afltables.com/rl/scorers/game...905230919.html
Things have been worse...
http://afltables.com/rl/scorers/game...905230919.html
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Jarrod Sammut | 3/4 | 6 | FB | Braith Anasta | 1/1 | 2 | ||||
WG | Geoff Daniela | WG | Sam Perrett | ||||||||
CN | Michael Jennings | 3 | 12 | CN | Shaun Kenny-Dowall | ||||||
CN | Maurice Blair | CN | Setaimata Sa | ||||||||
WG | Shane Elford | 1 | 4 | WG | Sonny Tuigamala | ||||||
FE | Wade Graham | 2 | 8 | FE | Ben Jones | 1 | 4 | ||||
HB | Luke Walsh | 3/5 | 6 | HB | Mitchell Pearce | ||||||
PR | Frank Puletua | PR | Nate Myles | ||||||||
HK | Paul Aiton | HK | Jordan Tansey | ||||||||
PR | Petero Civoniceva | PR | Mark O'Meley | ||||||||
SR | Gavin Cooper | SR | Shane Shackleton | ||||||||
SR | Frank Pritchard | 1 | 4 | SR | Willie Mason | ||||||
LK | Luke Lewis | 1 | 4 | LK | Lopini Paea | ||||||
BE | Nathan Smith | BE | Frank-Paul Nu'uausala | ||||||||
BE | Matthew Bell | BE | Nick Kouparitsas | ||||||||
BE | Joseph Paulo | BE | Tom Symonds | ||||||||
BE | Lachlan Coote | 1 | 4 | BE | Stanley Waqa | ||||||
9 | 6/9 | 48 | 1 | 1/1 | 6 | ||||||
Scrums: Sydney Roosters 7-5 Penalties: Sydney Roosters 6-5 Referees: Steve Lyons, Ashley Klein Venue: Penrith Crowd: 8515 Date: 23-May-2009 |
1086 | Martin | Kennedy | 2009 |
1087 | Sonny | Tuigamala | 2009 |
1088 | Sisa | Waqa | 2009 |
1089 | Rohan | Ahern | 2009 |
1090 | Jordan | Tansey | 2009 |
1091 | Nick | Kouparitisas | 2009 |
1092 | Tom | Symonds | 2009 |
1093 | Stanley | Waqa | 2009 |
1094 | Ray | Moujalli | 2009 |
1095 | Sandor | Earl | 2009 |
1096 | Iwi | Hauraki | 2009 |
1097 | Khalid | Deeb | 2009 |
1086 | Martin | Kennedy | 2009 |
1087 | Sonny | Tuigamala | 2009 |
1088 | Sisa | Waqa | 2009 |
1089 | Rohan | Ahern | 2009 |
1090 | Jordan | Tansey | 2009 |
1091 | Nick | Kouparitisas | 2009 |
1092 | Tom | Symonds | 2009 |
1093 | Stanley | Waqa | 2009 |
1094 | Ray | Moujalli | 2009 |
1095 | Sandor | Earl | 2009 |
1096 | Iwi | Hauraki | 2009 |
1097 | Khalid | Deeb | 2009 |
Comment