Name | Roosters Player No. | Indigenous Player No. | Debut Year |
Ron Saddler | 529 | 1 | 1963 |
Bruce 'Larpa' Stewart | 574 | 2 | 1967 |
Arthur Beetson | 615 | 3 | 1971 |
Peter Flanders | 626 | 4 | 1972 |
Terry Stevens | 635 | 5 | 1973 |
Kevin Stevens | 637 | 6 | 1973 |
Eric Ferguson | 645 | 7 | 1974 |
Greg Townsend | 660 | 8 | 1975 |
David Grant | 678 | 9 | 1977 |
Terry Fahey | 720 | 10 | 1981 |
Ricky Walford | 727 | 11 | 1982 |
Ron Gibbs | 746 | 12 | 1983 |
John Ferguson | 762 | 13 | 1984 |
Brett Gale | 763 | 14 | 1984 |
Scott Gale | 764 | 15 | 1984 |
Wilfred Williams | 783 | 16 | 1984 |
Craig Salvatori | 804 | 17 | 1986 |
Rod Silva | 842 | 18 | 1988 |
Corey Stewart | 870 | 19 | 1990 |
Richie Allan | 923 | 20 | 1994 |
Andrew Walker | 931 | 21 | 1995 |
Nathan Blacklock | 944 | 22 | 1995 |
John Simon | 949 | 23 | 1996 |
Matt Sing | 950 | 24 | 1996 |
Dale Shearer | 962 | 25 | 1997 |
Damien Mostyn | 967 | 26 | 1997 |
Shannon Hegarty | 983 | 27 | 1999 |
Dean Widders | 996 | 28 | 2000 |
Justin Hodges | 1009 | 29 | 2002 |
George Rose | 1039 | 30 | 2004 |
Amos Roberts | 1046 | 31 | 2005 |
Jamie Soward | 1049 | 32 | 2005 |
Michael Lett | 1051 | 33 | 2005 |
John Doyle | 1064 | 34 | 2006 |
Ben Jones | 1085 | 35 | 2008 |
Justin Carney | 1114 | 36 | 2011 |
Anthony Mitchell | 1121 | 37 | 2011 |
Blake Ferguson | 1146 | 38 | 2015 |
Latrell Mitchell | 1153 | 39 | 2016 |
Connor Watson | 1160 | 40 | 2016 |
Chris Smith | 1163 | 41 | 2016 |
Grant Garvey | 1164 | 42 | 2016 |
Reece Robinson | 1175 | 43 | 2018 |
Josh Curran | 1186 | 44 | 2019 |
Latrell, Fergo, Sing, Hodges, Fahey, Andrew Walker, Scott Gale,
Salvo, Watson, D Grant, Beetson, R Gibbs, K Stevens
Comment