For those interested - here is where we have stood after 6 rounds over the last 10 years and where we ultimately finished:
2012 - 8 pts (?)
2011 - 4 pts (11th)
2010 - 8 pts (2nd)
2009 - 4 pts (Last)
2008 - 8 pts (4th)
2007 - 2 pts (10th)
2006 - 6 pts (14th)
2005 - 6 pts (9th)
2004 - 8 pts (2nd)
2003 - 10 pts (2nd)
2002 - 4 pts (1st)
2012 - 8 pts (?)
2011 - 4 pts (11th)
2010 - 8 pts (2nd)
2009 - 4 pts (Last)
2008 - 8 pts (4th)
2007 - 2 pts (10th)
2006 - 6 pts (14th)
2005 - 6 pts (9th)
2004 - 8 pts (2nd)
2003 - 10 pts (2nd)
2002 - 4 pts (1st)
Comment