Did anyone catch this kid playing today?
Youngest player in the whole U20s competition, but was literally toying with them today. A front rower, he plays like a man among kids.
Rd1 - 14 runs for 89 metres, 9 tackle breaks
Rd2 - 8 runs for 83 metres, 7 tackle breaks
Rd3 - 12 runs for 81 metres, 0 tackle breaks
Rd4 - 11 runs for 136 metres, 1 tackle breaks
Rd5 - 8 runs for 53 metres, 1 tackle breaks
Rd6 - 17 runs for 161 metres, 3 tackle breaks
Rd7 - 11 runs for 125 metres, 2 tackle breaks
Rd8 - 8 runs for 84 metres, 1 tackle breaks
Rd9 - 17 runs for 182 metres, 6 tackle breaks
Rd10 - 15 runs for 155 metres, 10 tackle breaks
This is coming from a kid who is TURNING 17 this year. He is built like a tank, huge ticker, lots of aggression, and mobile too. Just throwing it out there, as a kid to look out for in the future.
http://www.townsvillebulletin.com.au...sportsjnr.html
Youngest player in the whole U20s competition, but was literally toying with them today. A front rower, he plays like a man among kids.
Rd1 - 14 runs for 89 metres, 9 tackle breaks
Rd2 - 8 runs for 83 metres, 7 tackle breaks
Rd3 - 12 runs for 81 metres, 0 tackle breaks
Rd4 - 11 runs for 136 metres, 1 tackle breaks
Rd5 - 8 runs for 53 metres, 1 tackle breaks
Rd6 - 17 runs for 161 metres, 3 tackle breaks
Rd7 - 11 runs for 125 metres, 2 tackle breaks
Rd8 - 8 runs for 84 metres, 1 tackle breaks
Rd9 - 17 runs for 182 metres, 6 tackle breaks
Rd10 - 15 runs for 155 metres, 10 tackle breaks
This is coming from a kid who is TURNING 17 this year. He is built like a tank, huge ticker, lots of aggression, and mobile too. Just throwing it out there, as a kid to look out for in the future.
http://www.townsvillebulletin.com.au...sportsjnr.html
Comment